Breaking News
Loading...
Thursday, April 8, 2010

Info Post
Hmm! One of the problems with quoting different sources for information is that sometimes I don’t notice when they get things wrong. Thus it was yesterday when I wrote about the location of earthquakes near the Katya volcano. Let me correct the geography, since while there is some concern it is not quite at the stage yet that I thought it was.

Let’s start with an overall map of Iceland from the Icelandic Meteorological Office. This is the overall map of Iceland, which can be accessed to show where earthquakes have happened over the last 2 days.

Map of Iceland showing recent Earthquakes, stars mark those over magnitude 3.

Now zooming in to the area of most activity down near the bottom, one comes to two ice fields, the Mýrdalsjökull and the Eytafyallajokull, with the recent eruption being at the north side of the latter.



You will notice relative to the plot that I showed from Icenews yesterday


That the field that they had marked as Katla is, in fact Eytafyallajokull and that the recent quakes, while progressing toward Katla, which eruption would be the worrying one, is not quite as severe as I had described. (Katla is under Myrdalsjokull. )

Katla location (Google Earth)

The most severe eruptions have come from Laki, which is the orange flag at Skaftareldar in the following, and it is a bit North of the current eruption.

There is a line of eruption calderas from Katla up to Laki, which is up around Skaftareldar.

This should give some better location sense to the eruption and earthquake patterns:

Latest earthquake locations (note that this is changed since the uppermost figure, the site refreshes regularly)

My apologies for the inaccuracy of the previous report, the sense of concern was appropriate, the location of the site was wrong. I will try to do better.

UPDATES
I am going to park subsequent earthquake locations here for a while - yhose bigger than a 3, and where they are, since there was a second one today (13th April) and to see how this might progress I am going to give latitudes and longitudes

So the info is date, latitude, longitude and magnitude (the web site has more information including depth)

1) 4-12-2010, 63.636, -19.544, 3.1 (East side of Eytafyallajokull, apparently under the snow cap, about the same place as the first one).

2) 4-13-2010, 63.627, -19.636 3.0 (depth of 9.6 km)

3) 4-14-2010, 64.413, -17.225, 3.5 (this one is up at the other range of the likely range of erupting volcanoes)

4) 4-16-2010, 66.471, -17.588 3.6 (depth 4.5 km this one is North of the Island)

5) 04-16-2010, 66.47, -17.583 3.0, depth 4.1 km (very close to the one before it so can't be seen on the map.)

6) 04-26-2010 64.78 -17.285 3.3 (depth 2.8 km up around Loki)

7) 04-27-2010 66.396 -18.773 3.5 (depth 7.1 km offshore N of Iceland)

Oh, and while it is relatively minor, there was one on the 28th at Katla - only a 1.5, but it was at a depth of 0.8 km. Let's see if anything else develops around there.

8) 05-06-2010 64.697 -17.322 3.2 (depth 1.1 km this is around Loki again)

9) 05-07-2010 63.697 -23.244 3.3 (depth of 10.5 km off the South western tip of the island)

There were 3 significant earthquakes in the days before 19 May along the fault line North of Iceland followed by

10) 05-19-2010 66.308 -18.852 4.0 (depth 5.9 km)

11) 05-19-2010 66.144 -18.286 3.3 (depth 1.1 km)

12) 05-19-2010 66.321 -18.599 3.4 (depth 4.2 km)

13) 05-21-2010 64.073 -20.562 3.1 (depth 4.5 km)

14) 06-06-2010 66.618 -17.865 3.0 (depth 3.1 km) (offshore North)

15) 06-06-2010 66.482 -17.562 3.4 (depth 9.5 km) (offshore North)

16) 06-21-2010 64.815 -17.281 3.0 (depth 5.8 km) Kistufell which is up near Loki, north of Grimsfjall

17) 06-27-2010 66.721 -17.721 3.7 (depth 1.1 km offshore North)

18) 06-28 - 2010 64.669 -17.353 3.1 (depth 1 km NE of Bardarbunga - up by Loki)

19) 07-17-2010 64.672 -17.426 3.0 (depth 1.8 km, 6 km NE of Bardarbunga - up by Loki)

20) 07-21-2010 66.673 -17.991 3.1 9depth of 12.4 offshore Grimsey - with a whole slew of adjacent smaller ones)

21) 07-22-2010 66.395 -17.822 3.0 (Depth of 1.2 km offshore Grimsey as with the surrounding ones)

22) 07-23-2010 66.650 -17.946 4.1 ( depth of 22.5 offshore Grimsey - continuing lots of little ones)

23) 07-23-2010 66.656 -17.997 4.1 (Depth of 13.4 km offshore Grimsey - near last two)

24) 07-24-2010 64.038 - 21.231 6.4 (depth of 1.3 SSW of Hromundartindi)

25) 07-26-2010 66.676 -17.983 3.4 (depth of 12.7 km 15 km N of Grimsey)

26) 07-26-2010 66.649 -17.933 3.0 9depth of 13.4 km 12.4 km NNE of Grimsey)

27) 08-03-2010 64.429 -17.225 3.0 (1.1 km deep NE of Grimsfjall - near Loki)

28) 08-03-2010 66.689 -17.988 3.6 (14.9 km deep N of Grimsey)

29) 08-04-2010 66.636 -17.961 3.0 (10.7 km deep NNE of Grimsey)

30) 08-12-2010 64.492 -17.741 3.0 (1.7 km deep 3.3 km E of Hamarinn)

31) 08-19-2010 64.741 -17.266 3.4 (2 KM Deep 5.2 km SSW of Kistufell)

32) 08-19-2010 64.742 -17.244 3.1 (3.6 km deep 4.6 km SSW of Kistufell)

33) 08-19-2010 64.749 -17.234 3.2 (depth 2.3 km 3.7 km SSW of Kistafull)

34) 08-19-2010 64.740 -17.24 3.0 (depth 2.9 km 4.8 km SSW of Kistafull) (I.e. N of Bardarbunga near Loki)

35) 08-23-2010 64.705 -17.281 3.4 (depth 0.7 km 9.1 km SSW of Kistafull)

36) 09-14-2010 66.529 -17.808 3.6 (depth of 13.3 km 9.0 km E of Grimsey)

37) 09-14-2010 66.530 -17.812 3.4 (depth of 11 km 9.1 km ESE of Grimsey)

38) 09-14-2010 66.506 -17.794 3.0 (depth of 8.4 km 10.3 km ESE of Grimsey)
All these last 3 were offshore and within 90 minutes of one another. They were followed by a bunch of shallower and weaker ones.

39) 09-19-2010 64,694 -17,309 3,5 (depth of 1 km, 10,8 km SSW of Kistufell)

40) 09-19-2010 65,105 -16,488 3,0 (depth of 1.1 km 5,1 km WNW of Herðubreiðartögl)

41) 09-19-2010 66,377 -17,070 3,6 (1.4 km deep 28,8 km WNW of Kópasker)

42) 09-19-2010 66,349 -17,049 3,6 (1.1 km deep 27,2 km WNW of Kópasker)

The above 4 shallow quakes all occurred within 90 minutes of one another.

43) 09-22-2010 66,922 -18,359 3,5(4.5 km deep 28,7 km SSE of Kolbeinsey)

44) 09-23-2010 64,401 -17,312 3,0(2.9 km deep, 1,9 km WSW of Grímsfjall)

45) 09-25-2010 64,504 -17,762 3,5 (Surface 3,0 km NE of Hamarinn)

46) 09-25-2010 64,504 -17,747 3,9 (0.8 km deep 3,6 km ENE of Hamarinn)
The above 2 seem part of the same process and are ENE of Grimsfjall)

47) 10-04-2010 64,714 -17,320 3,1 (0.4 km deep 9,1 km SW of Kistufel)l

48) 10-04-2010 64,509 -17,749 3,6 (0.8 km deep 3,8 km NE of Hamarinn)

49) 10-07-2010 66,397 -19,509 3,4 (3 km deep 37,7 km NW of Siglufjörður)

50) 10-24-2010 63,488 -23,951 3,0 (1.1 km deep 7,2 km W of Eldeyjarboði) which is way South

51) 10-28-2010 65,165 -19,605 3,7 (1.1 km deep 33,1 km N of Hveravellir)

52) 10-28-2010 65,139 -19,581 3,1 (1.1 km deep 30,2 km N of Hveravellir)

53) 10-31-2010 65,139 -19,540 4,0 (1.1 km deep 30,1 km N of Hveravellir)

54) 10-31-2010 65,162 -19,596 4,0 (o.9 km deep 32,8 km N of Hveravellir)

55) 11-03-2010 64,811 -17,198 3,3 (5.1 km deep 3,4 km N of Kistufell)

56) 11-04-2010 67,202 -16,750 3,8 (15.5 km deep 83,4 km E of Kolbeinsey)

57) 11-05-2010 66,915 -18,099 3,0 (1.1 km deep 36,1 km SE of Kolbeinsey)

58) 11-05-2010 66,574 -18,052 3,4 (9.1 km deep 4,1 km NNW of Grímsey)

59) 11-10-2010 65,703 -16,784 3,0 (3.3 km deep 1,7 km SW of Kröfluvirkjun)

60) 11-11-2010 63,953 -22,071 3,1 (6.9 km deep 5,1 km ENE of Keilir)

61) 11-14-2010 64,260 -16,523 3,0 (1.1 km deep 28,2 km NNE of Hvannadalshnjúkur)

62) 11-25-2010 68,549 -16,687 3,3 (6.4 km deep 176,6 km NNE of Kolbeinsey)

63) 11-25-2010 64,506 -17,579 3,5 (1.1 km deep 11,2 km E of Hamarinn)

64) 12-02-2010 65,096 -16,422 3,1 (1.5 km deep 1,9 km WNW of Herðubreiðartögl)

65) 12-13-2010 63,904 -22,045 3,1 (4.6 km deep 2,1 km NNE of Krýsuvík)

66) 12-15-2010 66,158 -17,840 3,0 9(9.2 km deep 0,9 km S of Flatey)

67) 12-16-2010 66,705 -18,050 3,9 (14.7 km deep 18,3 km N of Grímsey)

68) 12-17-2010 66,459 -17,356 3,2 (6.1 km deep 30,4 km ESE of Grímsey)

69) 12-17-2010 63,882 -19,791 3,0 (9.7 km deep 13,6 km SSW of Hekla)

70) 12-17-2010 66,630 -17,878 3,0 (7.9 km deep 11,4 km NNE of Grímsey)

71) 12-22-2010 66,337 -17,401 3,0 (8.4 km deep 27,3 km NE of Flatey)

72) 12-23-2010 66,663 -17,945 3,0 (11.9 km deep 13,8 km NNE of Grímsey)

73) 12-23-2010 66,614 -17,807 3,0 (1.1 km deep 12,0 km NE of Grímsey)

74)12-24-2010 66,676 -17,985 3,0 (13.5 km deep 15,0 km N of Grímsey)

75)12-24-2010 66,347 -17,509 3,0 (1.1 km deep 25,0 km NE of Flatey)

76)12-24-2010 66,242 -17,250 3,0 (1.1 km deep 22,6 km N of Húsavík)

77)12-31-2010 64,761 -17,178 3,3 (3.5 km deep 2,6 km SSE of Kistufell)

78)01-02-2011 64,757 -17,191 3,8 (2.1 km deep 2,8 km SSE of Kistufell)

79) 01-06-2011 63,627 -23,336 3,0 (2 virtually simultaneous one 1.1 km dee, one 17 km 6,2 km SSW of Geirfugladrangur)

80)01-10-2011 63,587 -23,607 3,7 (10.4 km deep 14,6 km NE of Eldeyjarboði)

81)01-13-2011 64,400 -17,250 3,8 (14.4 km deep 1,2 km ESE of Grímsfjall)

82) 01-25-2011 64,514 -17,667 3,0 (1.1 km deep 97,5 km ENE of Hamarinn)

83) 02-02-2011 64,682 -17,361 3,1 ( 1.4 km deep 9,2 km ENE of Bárðarbunga)

84) 02-03-2011 64,764 -17,266 3,3 (1.1 km deep 3,3 km SW of Kistufell) Not that far from the last one

85) 02-06-2011 64,501 -17,609 3,4 (1,1 km deep, 9,7 km E of Hamarinn)

86) 02-06-2011 64,689 -17,020 3,3 (1,1 km deep 13,6 km SE of Kistufell)

87) 02-06-2011 64,753 -17,256 3,0 (2,7km deep 3,8 km SW of Kistufell)

88) 02-12-2011 64,587 -20,655 3,6 (2,6 km deep 16,0 km SE of Húsafell)

89) 02-12-2011 64,347 -20,711 3,3 (1,1 km deep 6,8 km SSE of Skjaldbreið)

90) 02-12-2011 64,556 -20,636 3,4 (1,0 km deep 17,5 km NNE of Skjaldbreið)

91) 02-12-2011 64,583 -20,618 3,2 (1,1 km deep 17,5 km SE of Húsafell)

92) 02-25-2011 64,402 -17,281 3,3 (1,1 km deep 0,5 km SW of Grímsfjall)

93) 02-27-2011 63,928 -22,034 4,1 (1,1km deep 4,8 km NNE of Krýsuvík)

94) 02-27-2011 63,934 -22,036 3,1 (7,5 km deep 5,4 km NNE of Krýsuvík)

95) 02-27-2011 63,920 -22,030 3,4 (1,6 km deep 4,0 km NNE of Krýsuvík)

96) 02-27-2011 63,892 -22,354 3,0 ( 4,4 km deep, 4,1 km WSW of Fagradalsfjall)

97) 03-02-2011 63,894 -22,052 3,6 (3,8 km deep 1,0 km NE of Krýsuvík)

98) 03-02-2011 63,897 -22,054 3,0 (6,4 km deep 1,2 km NNE of Krýsuvík)

99)03-12-2011 64,505 -17,512 3,1 ( 1,1 km deep 14,4 km E of Hamarinn)

100) 05-21-2011 64,369 -17,201 3,6 (1,1 km deep 5,3 km SE of Grímsfjall)

101) 05-21-2011 64,154 -17,642 3,3 (1,1 km deep 30,2 km ENE of Laki)

102) 05-21-2011 64,366 -17,266 3,0 (1,1 km deep 4,3 km S of Grímsfjall)

103) 05-21-2011 63,905 -18,523 4,6 (1,1 km deep 23,1 km SW of Laki)

104) 05-21-2011 64,049 -17,770 3,1 (3,3 km deep 22,7 km E of Laki)

105)06-05-2011 66,572 -17,830 3,1 (13,1 km deep 8,6 km ENE of Grímsey)

106)06-17-2011 63,642 -19,159 3,3 (1,1 km deep 4,5 km E of Goðabunga)

107)06-17-2011 63,637 -19,108 3,5 (4,8 km deep 6,3 km N of Hábunga)

108)06-18-2011 64,585 -20,619 3,3 (2,1 km deep 17,4 km SE of Húsafell)

109) 07-05-2011 66,242 -16,889 3,1 (5,0 km deep 20,6 km WSW of Kópasker)

110) 07-06-2011 63,638 -23,344 3,1 (10,1 km deep 5,3 km SSW of Geirfugladrangur)

111) 07-06-2011 63,491 -22,937 3,0 (1,1 km deep 26,5 km SSE of Geirfuglasker)

0 comments:

Post a Comment